Jordan 1 Retro High Neutral Grey Hyper Crimson
| Attribute | Details |
|---|---|
| Size | UK3, UK4, UK4.5, UK5.5, UK6, UK 7, UK 7,5, UK 8,5, UK 9 |
| Colour | – Grey/Black |
| Material |
|
| Gender | Men |
| Size System | UK |
Original price was: R3800,00.R2500,00Current price is: R2500,00.
.Get hype like never before with these new Jordan 1 Retro High Neutral Grey Hyper Crimson. This AJ1 comes with a black upper plus grey and red accents, grey Nike “Swoosh”, white midsole, and grey sole. These sneakers released in January 2019. Grab this new colourway on Ultimate sneakers SA today.
hart | How to Measure
| US | EURO | UK | INCHES | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875 | 20.8 |
| 4.5 | 35 | 2.5 | 8.375 | 21.3 |
| 5 | 35-36 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.75 | 22.2 |
| 6 | 36-37 | 4 | 8.875 | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625 | 23 |
| 7 | 37-38 | 5 | 9.25 | 23.5 |
| 7.5 | 38 | 5.5 | 9.375 | 23.8 |
| 8 | 38-39 | 6 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875 | 24.6 |
| 9 | 39-40 | 7 | 9.875 | 25.1 |
| 9.5 | 40 | 7.5 | 10 | 25.4 |
| 10 | 40-41 | 8 | 10.1875 | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125 | 26.2 |
| 11 | 41-42 | 9 | 10.5 | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875 | 27.1 |
| 12 | 42-43 | 10 | 10.875 | 27.6 |
Additional information
| Size | UK 3, UK 4, UK 4,5, UK 5,5, UK 6, UK 7, UK 7,5, UK 8,5, UK 9 |
|---|
Q & A
Ask a question
There are no questions yet









Reviews
There are no reviews yet