Air Jordan 4 “Frozen Moments”
| Attribute | Details |
|---|---|
| Size | UK3, UK4, UK4.5, UK5.5, UK6, UK 7, UK 7,5, UK 8,5, UK 9 |
| Color | White-Grey-Pink |
| Material | Outer: Nubuck Leather 100% | Sole: Rubber 100% | Lining: Fabric 100% |
| Gender | Men |
| Size System | UK |
Original price was: R3900,00.R2199,00Current price is: R2199,00.
Step into exclusivity with the Air Jordan 4 “Frozen Moments,” a stunning iteration of Michael Jordan’s fourth signature shoe. This special colorway features a premium Light Iron Ore suede construction, adorned with tonal overlays that create a seamless and sophisticated look. The striking silver-tone accents on the iconic ‘wings’ at the collar and eyelets provide a touch of elegance, finished with Metallic Silver detailing that enhances its appeal.
The shoe’s underfoot is complemented by a grey foam midsole, ensuring both comfort and support as you make a statement with every step.
Key Features:
- Colorway: Light Grey/Silver-Tone
- Material: Nubuck Leather
- Design Elements:
- Signature Jumpman motif for authenticity
- Round toe for a comfortable fit
- Front lace-up fastening for a secure hold
- Logo patch at the tongue for added flair
- Pull-tab at the heel for easy wear
- Comfort Features:
- Branded insole for enhanced cushioning
- Durable rubber sole for traction and stability
Release Date: August 26, 2023
The Air Jordan 4 “Frozen Moments” is more than just a sneaker; it's a statement piece that effortlessly combines luxury with sporty flair. Add this exclusive pair to your collection and elevate your sneaker game!
Size Chart | How to Measure
| US | EURO | UK | INCHES | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875 | 20.8 |
| 4.5 | 35 | 2.5 | 8.375 | 21.3 |
| 5 | 35-36 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.75 | 22.2 |
| 6 | 36-37 | 4 | 8.875 | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625 | 23 |
| 7 | 37-38 | 5 | 9.25 | 23.5 |
| 7.5 | 38 | 5.5 | 9.375 | 23.8 |
| 8 | 38-39 | 6 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875 | 24.6 |
| 9 | 39-40 | 7 | 9.875 | 25.1 |
| 9.5 | 40 | 7.5 | 10 | 25.4 |
| 10 | 40-41 | 8 | 10.1875 | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125 | 26.2 |
| 11 | 41-42 | 9 | 10.5 | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875 | 27.1 |
| 12 | 42-43 | 10 | 10.875 | 27.6 |
Additional information
| Size | UK 3, UK 4, UK 4,5, UK 5,5, UK 6, UK 7, UK 7,5, UK 8,5, UK 9 |
|---|









Reviews
There are no reviews yet