Air Jordan MVP 678 ‘Khaki’
| Attribute | Details |
|---|---|
| Size | UK3, UK4, UK4.5, UK5.5, UK6, UK 7, UK 7,5, UK 8,5, UK 9 |
| Color | Team Gold/Brown Kelp/Sail/Shadow Brown |
| Material | Sole: Rubber 100% | Outer: Leather 100%, Plastic 100%, Rubber 100% | Lining: Polyester 100% |
| Gender | Men |
| Size System | UK |
R1600,00
The Air Jordan MVP 678 ‘Khaki’ merges elements from the Air Jordan 6, 7, and 8, creating a unique hybrid sneaker that honour the legacy of Michael Jordan’s championship runs. In a sleek 'Khaki' colourway, the shoe features a blend of neutral tones and subtle accents, delivering a refined yet sporty aesthetic. The upper is crafted from premium materials, offering durability and style, while the signature Air cushioning ensures lasting comfort. This design is a perfect mix of past and present, providing an elegant look that’s both street-ready and court-approved.
Size Chart | How to Measure
| US | EURO | UK | INCHES | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875 | 20.8 |
| 4.5 | 35 | 2.5 | 8.375 | 21.3 |
| 5 | 35-36 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.75 | 22.2 |
| 6 | 36-37 | 4 | 8.875 | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625 | 23 |
| 7 | 37-38 | 5 | 9.25 | 23.5 |
| 7.5 | 38 | 5.5 | 9.375 | 23.8 |
| 8 | 38-39 | 6 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875 | 24.6 |
| 9 | 39-40 | 7 | 9.875 | 25.1 |
| 9.5 | 40 | 7.5 | 10 | 25.4 |
| 10 | 40-41 | 8 | 10.1875 | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125 | 26.2 |
| 11 | 41-42 | 9 | 10.5 | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875 | 27.1 |
| 12 | 42-43 | 10 | 10.875 | 27.6 |
Additional information
| Size | UK 3, UK 4, UK 4,5, UK 5,5, UK 6, UK 7, UK 7,5, UK 8,5, UK 9 |
|---|
Q & A
Ask a question
There are no questions yet











Reviews
There are no reviews yet